Table of Contents
Secondary and Tertiary Detection Reagents
Our secondary antibodies are prepared by hyper-immunizing animals in a manner that produces high affinity antibodies. These are then purified by an affinity chromatography procedure designed to remove any low-affinity antibodies. Cross-reactivities that can interfere with specific labeling are removed by solid-phase adsorption techniques. The final product is then subjected to rigorous quality-control assays including immunodiffusion, solid-phase enzyme immunoassays, gel electrophoresis, solidphase binding assays and IHC tissue staining. These unconjugated antibodies are used to generate our enzyme conjugated and biotinylated secondary antibodies.
Biotinylated and Unconjugated Secondary Antibodies
Our high-affinity, purified, biotinylated and unconjugated secondary antibodies are manufactured under controlled conditions to retain maximum specificity and affinity. Our secondary antibodies are subjected to rigorous quality control assays and can be used for tissue and cell staining, ELISAs, and blotting.
Secondary Antibodies | Biotinylated | Unconjugated | ||||||
---|---|---|---|---|---|---|---|---|
Host Species (Concentrate) | Host Species (R.T.U.)† | Host Species (Concentrate) | ||||||
Goat | Rabbit | Horse | Goat | Horse | Goat | Rabbit | Horse | |
Anti-Cat IgG (H+L) | BA-9000-1.5 | |||||||
Anti-Chicken IgG (H+L) | BA-9010-1.5 | |||||||
Anti-Goat IgG (H+L) | BA-5000-1.5 | BA-9500-1.5 | BP-9500-50 | AI-5000-1.5 | ||||
Anti-Guinea Pig IgG (H+L) | BA-7000-1.5 | |||||||
Anti-Hamster IgG (H+L) | BA-9100-1.5 | AI-9100-1.5 | ||||||
Anti-Horse IgG (H+L) | BA-8000-1.5 | |||||||
Anti-Mouse IgG (H+L) | BA-9200-1.5 | BA-2000-1.5 | BP-9200-1.5 | BP-2000-50 | AI-9200-1.5 | AI-2000-1.5 | ||
Anti-Mouse IgG (H+L), rat adsorbed | BA-2001-.5 | |||||||
Anti-Mouse IgM (H+L), Mu chain specific | BA-2020-.5 | |||||||
Anti-Rabbit IgG (H+L) | BA-1000-1.5 | BA-1100-1.5 | BP-9100-50 | BP-1100-50 | AI-1000-1.5 | |||
Anti-Rat IgG (H+L) | BA-9400-1.5 | BA-4000-1.5 | BP-9400-50 | AI-4000-1.5 | ||||
Anti-Rat IgG (H+L), mouse adsorbed | BA-9401-.5 | BA-4001-.5 | AI-4001-.5 | |||||
Anti-Sheep IgG (H+L) | BA-6000-1.5 | |||||||
Universal Anti-Mouse/Rabbit IgG (H+L) | BA-1400-2.1 | BP-1400-50 | ||||||
Universal Pan-Specific Anti-Mouse/Rabbit/Goat IgG (H+L) | BA-1300-2.2 |
† Ready-to-use, prediluted stabilized solutions
Anti-Human Secondary Antibodies |
Biotinylated | Unconjugated |
---|---|---|
Host Species (Concentrate) | Host Species (Concentrate) | |
Goat | Goat | |
Anti-Human IgG (H+L) | BA-3000-1.5 | AI-3000-1.5 |
Anti-Human IgE, ε (Epsilon) chain specific | BA-3040-.5 | |
Anti-Human IgG, γ (Gamma) chain specific | BA-3080-.5 | AI-3080-.5 |
Anti-Human IgM, μ (Mu) chain specific | BA-3020-.5 | AI-3020-.5 |
Anti-Human κ (Kappa) Chain, kappa chain specific | BA-3060-.5 | AI-3060-.5 |
Enzyme Conjugated Secondary Antibodies
Our high-affinity, purified antibodies are cross-linked with alkaline phosphatase (AP) or horseradish peroxidase (HRP) of the highest specificity. Our conjugation method ensures the maximum preservation of enzyme activity and antibody specificity. Recommended applications include tissue staining, ELISAs, and blotting.
Product | Catalog Number |
---|---|
Alkaline Phosphatase | |
Anti-Mouse IgG (H+L) made in horse Alkaline Phosphatase labeled | AP-2000-1 |
Anti-Rabbit IgG (H+L) made in goat Alkaline Phosphatase labeled | AP-1000-1 |
Peroxidase | |
Anti-Mouse IgG (H+L) made in horse Peroxidase labeled | PI-2000-1 |
Anti-Rabbit IgG (H+L) made in goat Peroxidase labeled | PI-1000-1 |
Anti-Human IgG (H+L) made in goat Peroxidase labeled | PI-3000-1 |
Anti-Goat IgG (H+L) made in horse Peroxidase labeled | PI-9500-1 |
Avidin and Streptavidin Enzyme Conjugates
Our enzyme-conjugated avidin and streptavidin are suitable for use in solid-phase assays, tissue/cell staining systems, and blotting. The conjugates are produced in optimized ratios with enzymes of the highest specific activity. Covalent linkages are specifically chosen to provide stable, highly active conjugates.
Product | Catalog Number |
---|---|
Alkaline Phosphatase | |
Alkaline Phosphatase Streptavidin | SA-5100-1 |
Alkaline Phosphatase Avidin D | A-2100-100 |
Peroxidase | |
Horseradish Peroxidase Streptavidin, concentrate | SA-5004-1 |
Horseradish Peroxidase Streptavidin, R.T.U. | SA-5704-100 |
Horseradish Peroxidase Avidin D, concentrate | A-2004-5 |