
High-Purity Secondary Antibodies for Reliable Immunodetection
Sensitivity. Reliability. Versatility.
Vector Laboratories offers a comprehensive selection of high-purity secondary antibodies, both conjugated and unconjugated, tailored for diverse applications including immunohistochemistry, immunofluorescence, in situ hybridization, microarray, ELISA, and western blotting. Our antibodies are designed to deliver exceptional specificity and sensitivity across diverse research needs.
Find the Right Secondary Antibody for Your Needs 
Explore our selection based on conjugation format: 

Unlabeled Secondary Antibodies
Pure, highly specific secondary antibodies for maximum flexibility. 

Biotinylated Secondary Antibodies
Compatible with avidin-biotin detection systems for enhanced sensitivity.

Polymer Enzyme-Labeled Secondary Antibodies
High-sensitivity polymer detection for IHC and blotting

Enzyme-Labeled Secondary Antibodies
HRP and AP conjugates for colorimetric and chemiluminescent detection

Fluorophore-Labeled Secondary Antibodies and Kits
Ideal for immunofluorescence, flow cytometry, and multiplexing

Chromogenic Double-Label Kits
Streamlined process for double staining IHC workflow.

Fluorogenic Double-Label Kits
Convenient one-step immunofluorescence double labeling.
DUET Fluorescence-based Detection Kits
Why Choose Vector Secondary Antibodies?
Precision-Engineered for Unparalleled Performance 
- Optimized Immunization Protocols Our proprietary immunization schedules ensure that our antibodies achieve the highest possible affinities for their targets.
- Advanced Purification Techniques We employ affinity chromatography to purify our antibodies ensuring high purity and performance.
- Stringent Cross-Adsorption Potential cross-reactivities are meticulously removed through solid-phase adsorption, minimizing non-specific binding.
- Superior Conjugation Methods Our conjugation protocols are designed to maximize the degree of labeling without compromising antibody stability, specificity, or affinity.
- Rigorous Quality Control Each antibody undergoes comprehensive quality-control assays throughout the manufacturing process to ensure optimal performance.



Secondary Antibody Selection: Guide
Use the table below to quickly identify the secondary antibody best suited to your needs.
| Target / Target Species | Host Species | Unlabeled | Biotinylated | Biotinylated, RTU | ImmPRESS Polymer HRP | ImmPRESS Polymer AP | Dylight 488 | Dylight 549 | Dylight 594 | Dylight 649 | Fluorescein | AMCA | Texas Red | Peroxidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotin | Goat | SP-3000-1 | ||||||||||||
| Cat IgG (H+L) | Goat | BA-9000-1.5 | ||||||||||||
| Chicken IgY (H+L) | Goat | BA-9010-1.5 | ||||||||||||
| Digoxigenin/Digoxin | Goat | MB-7000-1 | DI-7488-.5 | |||||||||||
| Goat IgG (H+L) | Horse | BA-9500-1.5 | MP-7405 | MP-5405 | DI-3088-1.5 | DI-3094-1.5 | PI-9500-1 | |||||||
| Goat IgG (H+L) | Rabbit | AI-5000-1.5 | BA-5000-1.5 | CI-5000-1.5 | ||||||||||
| Guinea Pig IgG (H+L) | Goat | BA-7000-1.5 | ||||||||||||
| Hamster IgG (H+L) | Goat | AI-9100-1.5 | BA-9100-1.5 | |||||||||||
| Human IgG (H+L) | Goat | AI-3000-1.5 | BA-3000-1.5 | FI-3000-1.5 | ||||||||||
| Human Kappa Chain | Goat | CI-3060-.5 | ||||||||||||
| Human Mu Chain | Goat | BA-3020-.5 | ||||||||||||
| Mouse IgG (H+L) | Horse | AI-2000-1.5 | BA-2000-1.5 | MP-7402 | MP-5402 | DI-2488-1.5 | DI-2549-1.5 | DI-2594-1.5 | DI-2649-1.5 | FI-2000-1.5 | PI-2000-1 | |||
| Mouse IgG (H+L) | Goat | AI-9200-1.5 | BA-9200-1.5 | BP-9200-50 | MP-7452 | |||||||||
| Mouse IgG (H+L), Rat Adsorbed | Horse | BA-2001-.5 | MP-7422-15 | |||||||||||
| Mouse IgG and Rabbit IgG (H+L) | Horse | BA-1400-2.1 | MP-7500 | |||||||||||
| Mouse IgG, Rabbit IgG, and Goat IgG (H+L) | Horse | BA-1300-2.2 | ||||||||||||
| Mouse Mu Chain | Goat | BA-2020-.5 | ||||||||||||
| Rabbit IgG (H+L) | Goat | AI-1000-1.5 | BA-1000-1.5 | BP-9100-50 | MP-7451 | DI-1488-1.5 | DI-1549-1.5 | DI-1594-1.5 | DI-1649-1.5 | FI-1000-1.5 | TI-1000-1.5 | PI-1000-1 | ||
| Rabbit IgG (H+L) | Horse | BA-1100-1.5 | MP-7401 | MP-5401 | DI-1088-1.5 | DI-1094-1.5 | ||||||||
| Rat IgG (H+L) | Goat | BA-9400-1.5 | MP-7404-50 | MP-5404-15 | ||||||||||
| Rat IgG (H+L) | Rabbit | BA-4000-1.5 | ||||||||||||
| Rat IgG (H+L), Mouse Adsorbed | Goat | BA-9401-.5 | MP-7444-15 | MP-5444-15 | ||||||||||
| Rat IgG (H+L), Mouse Adsorbed | Rabbit | AI-4001-.5 | BA-4001-.5 | |||||||||||
| Sheep IgG (H+L) | Rabbit | BA-6000-1.5 | ||||||||||||
| Streptavidin | Goat | SP-4000-1 | BA-0500-.5 | |||||||||||
| Control Antibody | Rabbit | I-1000-5 | ||||||||||||
| Control Antibody | Mouse | I-2000-1 | ||||||||||||
| Control Antibody | Rat | I-4000-1 | ||||||||||||
| Control Antibody | Goat | I-5000-5 |
Secondary Antibody Technical and Educational Resources
View our resources below for more in-depth immunofluorescence and immunohistochemistry information.
Immunofluorescence Resource Guide
Streamline the immunofluorescence process with this step-by-step guide to finding the optimal reagents for your project.
Immunohistochemistry Resource Guide
Guide Step-by-step guide for selecting the best reagents for your immunohistochemistry workflow.

