Unit Size | 1 g, 5 g, 25 g |
---|---|
CAS | 132557-72-3 |
MDL | MFCD09033907 |
IUPAC Name | 2,3,3-trimethyl-3h-indole-5-sulfonic acid |
Smiles | O=S(C1=CC2=C(C=C1)N=C(C)C2(C)C)(O)=O |
Molecular formula | C11H13NO3S |
Molecular weight | 239.3 |
Purity | >95% (HPLC) |
Shipping Conditions | Ambient temperature |
Applicable patents and legal notices are available at legal notices.
Stay in the Loop. Join Our Online Community
Products
Ordering
About Us
Application
Resources
©Vector Laboratories, Inc. 2024 All Rights Reserved.
How do I Request a Quote?
To request a quote for products: