Unit Size | 2 ml, 25 ml |
---|---|
Enrichment target | Alkyne-tagged proteins |
Format | Batch or column purifications |
Activation level | 10-20 µmol azide groups per mL resin |
Bead size | Spherical, 50-150 µm |
Support | 6% Cross-linked agarose |
Formulation | 50% slurry |
Preservative | 20% ethanol |
Appearance | Off-white slurry |
Storage | 2-8C |
Shipping Conditions | Ambient temperature |
Stay in the Loop
Join Our Online Community
The latest news, tips, and product releases delivered conveniently to your inbox.
We’re social scientists! Let’s connect.
Together we breakthroughTM
©Vector Laboratories, Inc. 2023 All Rights Reserved.
How do I Request a Quote?
To request a quote for products: